Email : linda@662n.com Foule : +8613924100039 (WhatsAPP)
Wechat : airspringG Skype : guomat
| Lieu d'origine: | Guangdong, Chine |
| Nom de marque: | GUOMAT |
| Certification: | ISO/TS16949:2009 |
| Numéro de modèle: | 1B7451 |
| Quantité de commande min: | 6 pièces |
|---|---|
| Prix: | $89.9-99.9/pc |
| Détails d'emballage: | Boîte en carton solide ou selon les besoins des clients |
| Délai de livraison: | 2-8 jours ouvrables |
| Conditions de paiement: | LC, T/T, Western Union |
| Capacité d'approvisionnement: | 1000 pièces/semaine |
| Article: | Airbags à simple contour | Garantie: | 1 an |
|---|---|---|---|
| Matériel: | Caoutchouc + acier | emballage: | Carton brun |
| Condition: | 100% neuf | Poids net: | 2,2 kg |
| Taille de l'emballage: | 25*25*25 (CM) | Couleur: | Noir |
| Mettre en évidence: | GUOMAT industrial air spring M10 threaded,convoluted air lift bags 90mm stroke,industrial air spring with warranty |
||
2H130142 GUOMAT Industrial Air Spring M10 Threaded Hole Convoluted Air Lift Bags 90mm Stroke
Manufacturer: GUOMAT
Manufacturer Part Number: 2H130142
Top flange diameter: 140mm
Top threaded holes: 6pcs XM10
Center distance between top threaded holes: 112mm
Bottom flange diameter: 140mm
Bottom threaded holes: 6pcs XM10
Center distance between bottom threaded holes: 112mm
Maximum outer diameter: 150mm
Natural height: 142mm
Minimum height: 72mm
Maximum height: 162mm
Stroke: 90mm
| Carrying Capacity | Installation | 0.2 MPa | 0.3 MPa | 0.4 MPa | 0.5 MPa | 0.6 MPa | 0.7 MPa | 0.8 MPa | Volume at 0.7MPa (dm³) |
|---|---|---|---|---|---|---|---|---|---|
| 72 mm | 211 | 319 | 428 | 536 | 647 | 756 | 861 | 1.44 | |
| 92 mm | 176 | 266 | 357 | 448 | 540 | 631 | 722 | 0.66 | |
| 112 mm | 140 | 211 | 285 | 360 | 434 | 506 | 580 | 0.86 | |
| 132 mm | 104 | 158 | 217 | 274 | 332 | 387 | 444 | 0.95 | |
| 142 mm | 80 | 126 | 173 | 219 | 266 | 314 | 361 | 1.00 | |
| 162 mm | 14 | 35 | 55 | 5 | 96 | 117 | 140 | 1.14 | |
| 172 mm | 12 | 20 | 25 | 1.17 |
| Stiffness and frequency at design height | Vertical Stiffness (Kg/cm) | 38 | 53 | 70 | 88 | 106 | 122 | 138 |
|---|---|---|---|---|---|---|---|---|
| Natural Frequency (Hz) | 3.46 | 3.26 | 3.2 | 3.17 | 3.16 | 3.12 | 3.1 | |
| cpm | 208 | 196 | 192 | 190 | 190 | 187 | 186 |
Personne à contacter: Sunny
Téléphone: 18928788039